Last spring, Sen. Rezin pushed for and voted for more education dollars and a new funding formula that will better help our schools for years to come.
“The budget I voted for sends a message to our students and teachers that they should rightfully be a priority,” Rezin said. “While I look forward to continuing to make our education system even better, I am pleased our schools are better and more fairly funded this year.”
Here is a breakdown in terms of new dollars for schools in the 38th Senate District for this year, compared to last year.
MORRIS SCHOOL DISTRICT 54 | $ 319,798.51 |
MORRIS COMM HIGH SCH DIST 101 | $ 230,807.74 |
MINOOKA COMM H S DISTRICT 111 | $ 521,508.72 |
MINOOKA COMM CONS S DIST 201 | $ 943,785.34 |
NEWARK COMM H S DIST 18 | $ 206.66 |
NEWARK COMM CONS SCH DIST 66 | $ 7,258.04 |
PLANO COMM UNIT SCHOOL DIST 88 | $ 1,245,509.78 |
LISBON COMM CONS SCH DIST 90 | $ 3,113.55 |
MALDEN COMM CONS SCH DIST 84 | $ 2,297.11 |
LADD COMM CONS SCHOOL DIST 94 | $ 9,267.76 |
DALZELL SCHOOL DISTRICT 98 | $ 12,189.21 |
SPRING VALLEY C C SCH DIST 99 | $ 65,052.46 |
DEPUE UNIT SCHOOL DIST 103 | $ 153,693.28 |
HALL HIGH SCH DIST 502 | $ 231,160.54 |
COMMUNITY UNIT SCH DIST 2 | $ 718.32 |
STREATOR TWP H S DIST 40 | $ 420,122.89 |
STREATOR ELEM SCHOOL DIST 44 | $ 201,738.77 |
Allen Otter Creek CCSD 65 | $ 98.03 |
TONICA COMM CONS SCH DIST 79 | $ 5,169.88 |
DEER PARK C C SCHOOL DIST 82 | $ 86.91 |
GRAND RIDGE C C SCHOOL DIST 95 | $ 220.37 |
LA SALLE-PERU TWP H S D 120 | $ 144,690.96 |
LASALLE ELEM SCHOOL DIST 122 | $ 178,904.76 |
PERU ELEM SCHOOL DISTRICT 124 | $ 40,868.83 |
OGLESBY ELEM SCH DIST 125 | $ 107,362.43 |
OTTAWA TWP H S DIST 140 | $ 141,409.12 |
OTTAWA ELEM SCHOOL DIST 141 | $ 238,749.84 |
MARSEILLES ELEM SCHOOL DIST 150 | $ 54,422.13 |
SENECA TWP H S DIST 160 | $ 512.17 |
SENECA COMM CONS SCH DIST 170 | $ 469.40 |
DIMMICK C C SCHOOL DIST 175 | $ 162.95 |
WALTHAM C C SCHOOL DIST 185 | $ 4,485.67 |
WALLACE C C SCHOOL DIST 195 | $ 6,525.33 |
MILLER TWP CC SCH DIST 210 | $ 4,087.10 |
RUTLAND C C SCHOOL DIST 230 | $ 74.26 |
PUTNAM CO C U SCHOOL DIST 535 | $ 16,788.99 |
MAZON-VERONA-KINSMAN ESD 2C | $ 6,928.97 |
NETTLE CREEK C C SCH DIST 24C | $ 96.29 |
SARATOGA COMM CONS S DIST 60C | $ 37,714.91 |
REED CUSTER C U SCH DIST 255U | $ 1,750.92 |
The budget fully funds ($350 million) the new K-12 Education evidence-based funding formula, resulting in more financial support for schools across Illinois and reducing reliance on local property taxes. The budget also adds $50 million in support for Early Childhood Education and keeps Illinois on track to receive millions in federal matching dollars for these critical programs.